Capacity | 2 TPH | ||||
Material to be Screened | Compost (Converted from Garbage) | ||||
Overall Dimensions |
|
||||
Material Of Construction | 1.6 mm Thk Screen with Ø 4 mm perforation | ||||
Reinforcement Section | 10 mm thk Flat rings and 5 mm thk end shells | ||||
Drive | 3.00 HP Geared Motor of desired O/P RPM | ||||
Supporting Structure | Fabricated from Channel 125 X 65 | ||||
Electrical Control | Consisted with fuse less protection, With emergency switch and VFD for the setting of the desired RPM for the screen | ||||
Finishing and painting | Entire machine exposed surface is ground and to be painted with enamel paint of customer desired shade. |
Capacity | 2 TPH |
Type | Three Equal roll trough belt Conveyor |
Material to be handled | Compost (Converted from Garbage) |
Center / Centre Length | 9.5 Mtr. |
Belt Width | 600 mm |
Conveyor frame | Channel 100 X 50 |
Drive / Tail Drum | Ø320 mm with 050 mm shaft at bearing step |
Carrying / Return Idler | Ø76 mm with Bearings & Seal at both sides |
Drive all equipment | 3.00 HP Geared Motor of desired O/P RPM |
Supporting Structure | Fabricated from Channel 100 X 50 |
Take up | Screw type take up for bell tightening |
Electrical Control | Consisted with fuse less protection, With an emergency switch |
Finishing and painting | Entire machine exposed surface is ground and to be painted with enamel paint of customer desired shade. |
Paper shredding is a safe solution to securely dispose of unwanted confidential documents in the office.
As, the threat of data leak and internal leaks of business data has forced multiple, government and private, institutions to request for appropriate and secure methods of disposal for confidential records. For this purpose the most important thing is that your documents are getting destroyed securely.
So, we are here to provide you the best services for shredding of Varied documents, like customer bills, payrolls, tax details, legal records, customer background and information, mailing lists, meeting minutes records, etc.
Monday | 10:00 -18:00 |
---|---|
Tuesday | 10:00 -18:00 |
Wednesday | 10:00 -18:00 |
Thursday | 10:00 -18:00 |
Friday | 10:00 -18:00 |
Saturday | 10:00 -18:00 |
Sunday | Closed |
Capacity | 2 TPH |
Type | Three Equal roll trough belt Conveyor |
Material to be handled | Compost (Converted from Garbage) |
Center / Centre Length | 9.5 Mtr. |
Belt Width | 600 mm |
Conveyor frame | Channel 100 X 50 |
Drive / Tail Drum | Ø320 mm with 050 mm shaft at bearing step |
Carrying / Return Idler | Ø76 mm with Bearings & Seal at both side |
Drive all equipments | 3.00 HP Geared Motor of desired O/P RPM |
Supporting Structure | Fabricated form Channel 100 X 50 |
Take up | Screw type take up for bell tightening |
Electrical Control | Consisted with fuse less protection, With emergency switch |
Finishing and painting | Entire machine exposed surface is ground and to be painted with enamel paint of customer desired shade. |
SPECIFICATION | BELLING MACHINE 7.5 HP |
---|---|
Machine Grade | Hydraulic, Automatic |
Capacity | 50 Ton |
Bale Size | 700mm*500mm |
Bale Weight | 120 to 150 kg |
Cylinder Size | 170mm*105mm |
Electric Motor | 7.5 HP |
Machine Weight (approx) | 1700 Kg |
We, the Service Provider of Onsite Paper Shredding.
Shredding: Shreds confidential documents and CDs for you Paper shredding is a safe solution to securely dispose of unwanted confidential documents in the office
As, the threat of data leak and internal leaks of business data has forced multiple, government and private institutions to request for appropriate and secure methods of disposal for confidential records. For this purpose the most important thing is that your documents are getting destroyed securely
So we are here to provide you the best services
for shredding of Varied documents, like customer
bills, payrolls, tax details, legal records customer
background and information, mailing lists
meeting minutes records, etc
Monday | 10:00 -18:00 |
---|---|
Tuesday | 10:00 -18:00 |
Wednesday | 10:00 -18:00 |
Thursday | 10:00 -18:00 |
Friday | 10:00 -18:00 |
Saturday | 10:00 -18:00 |
Sunday | Closed |
SPECIFICATION | AVANTI MSW 4550CB |
---|---|
Cutting Mechanism | TWIN SHAFT |
Shred Chamber | 500 x 350 mm |
Shred Size | 12x 50-100 mm |
Shred Capacity (Kg/Hr) | 1-1.25 Ton/Hr |
Voltage | 415 V |
Power | 7.5 Hp |
Hopper Volume | 50 Liter |
Waste Volume | 210 Liter |
Running Cycle | Continuous |
Weight | 650 Kg |
All Safety Feature | Available |
SPECIFICATION FOR FATKA MACHINE | |
---|---|
SIZE | 1000MM |
DRUM SIZE | 1400MM |
SPARE PART LIST, STATER | |
PULLY | 13MM OR 3 INCH 12 INCH |
MOTOR | 3HP |
OUTPUT | 100-500 KG/HR |
MATERIAL USED IN SHEET | CR (COLD ROLLD) |
BEARING PADESTAL TYPE | |
ROTOR | DYNAMICALLY BALNCED |
LENGTH | 6 FEET |
WIDTH | 3.56 FEET |
WEIGHT | 450- 500KG |
MATERIAL | MS |
SUPPLY | 3PHASE |
WARRANTY : ONE YEAR MECHANICAL WARRANTY IN MACHINE. | |
USED : FOR CLEANING THE DUST FROM WASTE PLASTIC. |
content..
content..
Flat Segregation